2008 Laurel Flyer Results

Race Number Name m/f Age Group Place Time
368 Thorr Pharr m 40-49 1 1:07:24
387 Jerrel Brubaker m 19-29 2 1:07:25
376 Josh Beals m 19-29 3 1:07:26
398 Jared Schneider m 30-39 4 1:07:39
379 John Hamilton m 50-59 5 1:07:46
388 Kevin Andy m 40-49 6 1:09:10
399 Curt Brubaker m 30-39 7 1:09:35
394 Greg Korbich m 40-49 8 1:09:36
355 Rodney Keiser m 40-49 9 1:09:47
392 Kenny Miles m 19-29 10 1:11:39
400 Criag Matthews m 40-49 11 1:11:42
390 Todd Eroh m 30-39 12 1:12:02
371 Harold Schrawder m 50-59 13 1:12:05
397 Richard Aungst m 30-39 14 1:12:08
377 George Schneider m 30-39 15 1:14:02
378 Kevin MCCraken m 30-39 16 1:14:11
403 Eric Grimes m 30-39 17 1:14:15
380 Pam Gass f 50-59 18 1:14:17
357 Ross Beiler m 14-18 19 1:15:00
361 Greg Dalton m 19-29 20 1:15:13
373 John Warfel m 60+ 21 1:15:45
366 Christine Kavanagh f 40-49 22 1:16:45
362 Youlin Diaz f 30-39 23 1:17:25
381 Howard Iseri m 40-49 24 1:18:11
385 Charlotte Walsh f 40-49 25 1:18:37
389 Frank Herr m 40-49 26 1:19:51
365 Kent Goben m 50-59 27 1:19:56
364 Ted Fuller m 40-49 28 1:19:59
367 Bob Margoles m 50-59 29 1:20:00
356 Bob Akerly m 40-49 30 1:20:24
383 William Mauro m 50-59 31 1:21:56
363 Eric Franck m 50-59 32 1:22:21
359 Carl Chambers m 40-49 33 1:22:41
391 David Budd m 50-59 34 1:22:45
384 Patrick Marty m 30-39 35 1:23:42
396 Russell Gombosi m 40-49 36 1:23:57
372 Chris von Ahnen m 40-49 37 1:25:02
401 Jeremiah Ayers m 30-39 38 1:26:03
402 Mark Brown m 40-49 39 1:26:32
382 Jim Bell m 50-59 40 1:27:20
360 Steve Cheplick m 50-59 41 1:28:38
395 Mike Mitstifer m 40-49 42 1:31:01
386 Antonio Diaz m 30-39 43 1:32:05
393 Thom Fantaskey m 60+ 44 1:34:15
374 H. Donald Wilcox m 60+ 45 1:31:06
375 Antonio Valentin m 40-49 46 1:31:09
370 Wendy Redcay f 19-29 47 1:52:22
369 Bob Redcay m 50-59 dnf dnf

 

Thorr Pharr - 1st place male

Pam Gass - 1st place female